21.5" high brightness outdoor backpack screen, Android + 4G module SIM card interface, mobile ????APP one-click content upload, CMS and free city LAN, 1000 nits, high capacity battery, 24 hours of operation on a single charge, suitable for equipment rental for various events, mobile advertising,
21.5 inch Android touch WiFi advertising portable lcd digital battery mobile human walking backpack billboard


| Display parameters | |
| Panel Brand | BOE |
| Panel size | 21.5 inch |
| Resolution | 1920(RGB)×1080 |
| Visual size | 409.8 ×230.4 mm (H×V) |
| Viewing angle | 89/89/89/89 (Typ.)(CR≥10) |
| Brightness (cd/m²) | 1000 cd/m² (Typ.) |
| Chroma | 16.7M, 72% NTSC |
| Contrast | 1000:1 (Typ.) (transmission) |
| responding speed | 14 (Typ.)(Tr+Td) ms |
| Screen type | a-Si TFT-LCD |
| Backlight type | WLED |
| LCD life | 50000 hours |
| System configuration parameters | |
| operating system | Android 7.1 |
| Motherboard | RK3288 |
| CPU | Cortex-A17 quad-core clocked at 1.8GHz |
| GPU | Mali-T764 |
| RAM | Standard DDR3 2GB (4GB optional) |
| Built-in storage | Standard 8GB EMMC NAND chip, expandable up to 128GB |
| IO/interface | HDMI*1/VGA*1/USB3.0*2/USB2.0*2/RJ45*1/AUDIO/MIC |
| The internet | 100M Ethernet/WIFI: IEEE 802.11 standard |
| Video support | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. |
| Audio support | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP and other formats |
| Picture support | BMP, JPEG, PNG, GIF, etc. |
| Machine parameters | |
| power input | AC90-264V 50/60 Hz POE |
| Whole machine power consumption | ≤35W |
| Standby power consumption | ≤0.5W |
| Sound speaker | Built-in 8Ω10W×2 speakers |
| Storage Battery | 12.6V 50000mAh |
| Standby time | 24 hours |





Product packaging




Copy product links
Long by picture save/share
